Primary Git Repository for the Zephyr Project. Zephyr is a new generation, scalable, optimized, secure RTOS for multiple hardware architectures.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

152 lines
5.6 KiB

.. zephyr:board:: xg23_rb4210a
Overview
********
The EFR32ZG23 Radio Board is the radio board delivered with
`xG23-PK6068A Website`_. It contains a Wireless System-On-Chip from the
EFR32ZG23 family built on an ARM Cortex®-M33 processor with excellent low
power capabilities.
The BRD4210A a.k.a. xG23-RB4210A radio board plugs into the Wireless Pro Kit
Mainboard BRD4002A and is supported as one of :ref:`silabs_radio_boards`.
Hardware
********
- EFR32ZG23B020F512IM48 SoC
- CPU core: ARM Cortex®-M33 with FPU
- Flash memory: 512 kB
- RAM: 64 kB
- Transmit power: up to +20 dBm
- Operation frequency: 868-915 MHz
- Crystals for LFXO (32.768 kHz) and HFXO (39 MHz).
For more information about the EFR32ZG23 SoC and BRD4210A board, refer to these
documents:
- `EFR32ZG23 Website`_
- `EFR32ZG23 Datasheet`_
- `EFR32xG23 Reference Manual`_
- `xG23-PK6068A Website`_
- `BRD4210A User Guide`_
Supported Features
==================
The board configuration supports the following hardware features:
+-----------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+===========+============+=====================================+
| MPU | on-chip | memory protection unit |
+-----------+------------+-------------------------------------+
| NVIC | on-chip | nested vector interrupt controller |
+-----------+------------+-------------------------------------+
| SYSTICK | on-chip | systick |
+-----------+------------+-------------------------------------+
| COUNTER | on-chip | stimer |
+-----------+------------+-------------------------------------+
| FLASH | on-chip | flash memory |
+-----------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+-----------+------------+-------------------------------------+
| UART | on-chip | serial |
+-----------+------------+-------------------------------------+
| DMA | on-chip | ldma |
+-----------+------------+-------------------------------------+
| I2C | on-chip | i2c |
+-----------+------------+-------------------------------------+
| SPI | on-chip | spi |
+-----------+------------+-------------------------------------+
| TRNG | on-chip | semailbox |
+-----------+------------+-------------------------------------+
| WATCHDOG | on-chip | watchdog |
+-----------+------------+-------------------------------------+
Other hardware features are currently not supported by the port.
Connections and IOs
===================
In the following table, the column **Name** contains Pin names. For example, PA2
means Pin number 2 on PORTA, as used in the board's datasheets and manuals.
+-------+-------------+-------------------------------------+
| Name | Function | Usage |
+=======+=============+=====================================+
| PB2 | GPIO | LED0 |
+-------+-------------+-------------------------------------+
| PD3 | GPIO | LED1 |
+-------+-------------+-------------------------------------+
| PB1 | GPIO | Push Button 0 |
+-------+-------------+-------------------------------------+
| PB3 | GPIO | Push Button 1 |
+-------+-------------+-------------------------------------+
| PB0 | GPIO | Board Controller Enable |
| | | VCOM_ENABLE |
+-------+-------------+-------------------------------------+
| PA8 | USART0_TX | UART Console VCOM_TX US0_TX |
+-------+-------------+-------------------------------------+
| PA9 | USART0_RX | UART Console VCOM_RX US0_RX |
+-------+-------------+-------------------------------------+
The default configuration can be found in
:zephyr_file:`boards/silabs/radio_boards/xg23_rb4210a/xg23_rb4210a_defconfig`
System Clock
============
The EFR32ZG23 SoC is configured to use the 39 MHz external oscillator on the
board.
Serial Port
===========
The EFR32ZG23 SoC has one USART and three EUSARTs.
USART0 is connected to the board controller and is used for the console.
Programming and Debugging
*************************
Flashing
========
Connect the BRD4002A board with a mounted BRD4210A radio module to your host
computer using the USB port.
Here is an example for the :zephyr:code-sample:`hello_world` application.
.. zephyr-app-commands::
:zephyr-app: samples/hello_world
:board: xg23_rb4210a
:goals: flash
Open a serial terminal (minicom, putty, etc.) with the following settings:
- Speed: 115200
- Data: 8 bits
- Parity: None
- Stop bits: 1
Reset the board and you should see the following message in the terminal:
.. code-block:: console
Hello World! xg23_rb4210a/efr32zg23b020f512im48
.. _xG23-PK6068A Website:
https://www.silabs.com/development-tools/wireless/efr32xg23-pro-kit-20-dbm
.. _BRD4210A User Guide:
https://www.silabs.com/documents/public/user-guides/ug507-brd4210a-user-guide.pdf
.. _EFR32ZG23 Website:
https://www.silabs.com/wireless/z-wave/800-series-modem-soc
.. _EFR32ZG23 Datasheet:
https://www.silabs.com/documents/public/data-sheets/efr32zg23-datasheet.pdf
.. _EFR32xG23 Reference Manual:
https://www.silabs.com/documents/public/reference-manuals/efr32xg23-rm.pdf