Browse Source

doc: nuvoton: adopt zephyr:board-supported-hw directive

Replace manually authored hardware features table with the new Zephyr
board supported hardware directive which automatically generates an
up-to-date table based on the boards' Devicetree.

Signed-off-by: Benjamin Cabé <benjamin@zephyrproject.org>
pull/86692/head
Benjamin Cabé 4 months ago committed by Fabio Baltieri
parent
commit
3227d7823b
  1. 28
      boards/nuvoton/npcm400_evb/doc/index.rst
  2. 37
      boards/nuvoton/npcx4m8f_evb/doc/index.rst
  3. 23
      boards/nuvoton/npcx7m6fb_evb/doc/index.rst
  4. 37
      boards/nuvoton/npcx9m6f_evb/doc/index.rst
  5. 20
      boards/nuvoton/numaker_m2l31ki/doc/index.rst
  6. 20
      boards/nuvoton/numaker_pfm_m467/doc/index.rst
  7. 18
      boards/nuvoton/numaker_pfm_m487/doc/index.rst

28
boards/nuvoton/npcm400_evb/doc/index.rst

@ -26,33 +26,7 @@ Hardware @@ -26,33 +26,7 @@ Hardware
Supported Features
==================
The following features are supported:
+-----------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+===========+============+=====================================+
| NVIC | on-chip | nested vector interrupt controller |
+-----------+------------+-------------------------------------+
| ADC | on-chip | adc controller |
+-----------+------------+-------------------------------------+
| CLOCK | on-chip | reset and clock control |
+-----------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+-----------+------------+-------------------------------------+
| I2C | on-chip | i2c port/controller |
+-----------+------------+-------------------------------------+
| I3C | on-chip | i3c port/controller |
+-----------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+-----------+------------+-------------------------------------+
| UART | on-chip | serial port-polling; |
| | | serial port-interrupt |
+-----------+------------+-------------------------------------+
| WDT | on-chip | watchdog |
+-----------+------------+-------------------------------------+
The default configuration can be found in the defconfig file:
:zephyr_file:`boards/nuvoton/npcm400_evb/npcm400_evb_defconfig`
.. zephyr:board-supported-hw::
Connections and IOs
===================

37
boards/nuvoton/npcx4m8f_evb/doc/index.rst

@ -21,42 +21,7 @@ Hardware @@ -21,42 +21,7 @@ Hardware
Supported Features
==================
The following features are supported:
+-----------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+===========+============+=====================================+
| NVIC | on-chip | nested vector interrupt controller |
+-----------+------------+-------------------------------------+
| ADC | on-chip | adc controller |
+-----------+------------+-------------------------------------+
| CLOCK | on-chip | reset and clock control |
+-----------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+-----------+------------+-------------------------------------+
| I2C | on-chip | i2c port/controller |
+-----------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+-----------+------------+-------------------------------------+
| PM | on-chip | power management |
+-----------+------------+-------------------------------------+
| PSL | on-chip | power switch logic |
+-----------+------------+-------------------------------------+
| PWM | on-chip | pulse width modulator |
+-----------+------------+-------------------------------------+
| TACH | on-chip | tachometer sensor |
+-----------+------------+-------------------------------------+
| UART | on-chip | serial port-polling; |
| | | serial port-interrupt |
+-----------+------------+-------------------------------------+
| WDT | on-chip | watchdog |
+-----------+------------+-------------------------------------+
Other hardware features are not currently supported by Zephyr (at the moment)
The default configuration can be found in the defconfig file:
:zephyr_file:`boards/nuvoton/npcx4m8f_evb/npcx4m8f_evb_defconfig`
.. zephyr:board-supported-hw::
Connections and IOs
===================

23
boards/nuvoton/npcx7m6fb_evb/doc/index.rst

@ -21,28 +21,7 @@ Hardware @@ -21,28 +21,7 @@ Hardware
Supported Features
==================
The following features are supported:
+-----------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+===========+============+=====================================+
| NVIC | on-chip | nested vector interrupt controller |
+-----------+------------+-------------------------------------+
| UART | on-chip | serial port-polling; |
| | | serial port-interrupt |
+-----------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+-----------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+-----------+------------+-------------------------------------+
| CLOCK | on-chip | reset and clock control |
+-----------+------------+-------------------------------------+
Other hardware features are not currently supported by Zephyr (at the moment)
The default configuration can be found in the defconfig file:
:zephyr_file:`boards/nuvoton/npcx7m6fb_evb/npcx7m6fb_evb_defconfig`
.. zephyr:board-supported-hw::
Connections and IOs
===================

37
boards/nuvoton/npcx9m6f_evb/doc/index.rst

@ -21,42 +21,7 @@ Hardware @@ -21,42 +21,7 @@ Hardware
Supported Features
==================
The following features are supported:
+-----------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+===========+============+=====================================+
| NVIC | on-chip | nested vector interrupt controller |
+-----------+------------+-------------------------------------+
| ADC | on-chip | adc controller |
+-----------+------------+-------------------------------------+
| CLOCK | on-chip | reset and clock control |
+-----------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+-----------+------------+-------------------------------------+
| I2C | on-chip | i2c port/controller |
+-----------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+-----------+------------+-------------------------------------+
| PM | on-chip | power management |
+-----------+------------+-------------------------------------+
| PSL | on-chip | power switch logic |
+-----------+------------+-------------------------------------+
| PWM | on-chip | pulse width modulator |
+-----------+------------+-------------------------------------+
| TACH | on-chip | tachometer sensor |
+-----------+------------+-------------------------------------+
| UART | on-chip | serial port-polling; |
| | | serial port-interrupt |
+-----------+------------+-------------------------------------+
| WDT | on-chip | watchdog |
+-----------+------------+-------------------------------------+
Other hardware features are not currently supported by Zephyr (at the moment)
The default configuration can be found in the defconfig file:
:zephyr_file:`boards/nuvoton/npcx9m6f_evb/npcx9m6f_evb_defconfig`
.. zephyr:board-supported-hw::
Connections and IOs
===================

20
boards/nuvoton/numaker_m2l31ki/doc/index.rst

@ -24,27 +24,11 @@ More information about the board can be found at the `NuMaker M2L31KI User Manua @@ -24,27 +24,11 @@ More information about the board can be found at the `NuMaker M2L31KI User Manua
Supported Features
==================
* The on-board 12-MHz crystal allows the device to run at its maximum operating speed of 72MHz.
.. zephyr:board-supported-hw::
The development board configuration supports the following hardware features:
+-----------+------------+-----------------------+
| Interface | Controller | Driver/Component |
+===========+============+=======================+
| NVIC | on-chip | nested vectored |
| | | interrupt controller |
+-----------+------------+-----------------------+
| SYSTICK | on-chip | system clock |
+-----------+------------+-----------------------+
| UART | on-chip | serial port |
+-----------+------------+-----------------------+
| GPIO | on-chip | gpio |
+-----------+------------+-----------------------+
Other hardware features are not yet supported on Zephyr porting.
The on-board 12-MHz crystal allows the device to run at its maximum operating speed of 72MHz.
More details about the supported peripherals are available in `M2L31 TRM`_
Other hardware features are not currently supported by the Zephyr kernel.
Building and Flashing
*********************

20
boards/nuvoton/numaker_pfm_m467/doc/index.rst

@ -27,27 +27,11 @@ More information about the board can be found at the `PFM M467 User Manual`_. @@ -27,27 +27,11 @@ More information about the board can be found at the `PFM M467 User Manual`_.
Supported Features
==================
* The on-board 12-MHz crystal allows the device to run at its maximum operating speed of 200MHz.
.. zephyr:board-supported-hw::
The development board configuration supports the following hardware features:
+-----------+------------+-----------------------+
| Interface | Controller | Driver/Component |
+===========+============+=======================+
| NVIC | on-chip | nested vectored |
| | | interrupt controller |
+-----------+------------+-----------------------+
| SYSTICK | on-chip | system clock |
+-----------+------------+-----------------------+
| UART | on-chip | serial port |
+-----------+------------+-----------------------+
| GPIO | on-chip | gpio |
+-----------+------------+-----------------------+
Other hardware features are not yet supported on Zephyr porting.
The on-board 12-MHz crystal allows the device to run at its maximum operating speed of 200MHz.
More details about the supported peripherals are available in `M460 TRM`_
Other hardware features are not currently supported by the Zephyr kernel.
Building and Flashing
*********************

18
boards/nuvoton/numaker_pfm_m487/doc/index.rst

@ -29,25 +29,11 @@ More information about the board can be found at the `PFM M487 User Manual`_. @@ -29,25 +29,11 @@ More information about the board can be found at the `PFM M487 User Manual`_.
Supported Features
==================
* The on-board 12-MHz crystal allows the device to run at its maximum operating speed of 192MHz.
.. zephyr:board-supported-hw::
The development board configuration supports the following hardware features:
+-----------+------------+-----------------------+
| Interface | Controller | Driver/Component |
+===========+============+=======================+
| NVIC | on-chip | nested vectored |
| | | interrupt controller |
+-----------+------------+-----------------------+
| SYSTICK | on-chip | system clock |
+-----------+------------+-----------------------+
| UART | on-chip | serial port |
+-----------+------------+-----------------------+
Other hardware features are not yet supported on Zephyr porting.
The on-board 12-MHz crystal allows the device to run at its maximum operating speed of 192MHz.
More details about the supported peripherals are available in `M480 TRM`_
Other hardware features are not currently supported by the Zephyr kernel.
Building and Flashing
*********************

Loading…
Cancel
Save